|
| Direction | Name | Type | Beginning Description | Length | End Description | Rating | Crackseal | Resurface1 | Resurface2 |
| | ABBEYWOOD | PL | LYTLETON | 720 | CUL-DE-SAC | 82 | | | |
| | ABBEYWOOD | PL | KENESAW | 270 | LYTLETON | 82 | | | |
| | ABBEYWOOD | RD | WOODBURN | 1480 | HOLMHURST | 80 | | | |
| | ABBEYWOOD | RD | WYNDHURST | 330 | HOLMHURST | 82 | | | |
| | ABBEYWOOD | RD | WYNDHURST | 265 | HEMPSTEAD | 78 | | | |
| | ABBEYWOOD | RD | BONHAVEN | 300 | HEMPSTEAD | 93 | 10/1/2006 | 5/1/2003 | |
| | ABBEYWOOD | RD | BONHAVEN | 1500 | HARTLAND | 95 | | 5/17/2005 | |
| | ABBEYWOOD | RD | WOODBURN HALL | 1050 | PLEASANT GROVE | 80 | | | |
| | ABBEYWOOD | RD | PLEASANT GROVE | 300 | KENESAW | 92 | | | |
| | ABBINGTON HILL | ST | KINGS GLEN | 540 | DUNSWOOD | 88 | | | |
| | ABBINGTON HILL | ST | DUNSWOOD | 250 | CUL-DE-SAC | 92 | | | |
| | ABBOTT | RD | SHIRLEE | 565 | ALBANY | 68 | | 10/1/1984 | |
| | ABBOTT | RD | SHIRLEE | 475 | BRECKENWOOD | 76 | 1/1/2001 | 10/1/1984 | |
| | ABDUL | CT | BAY MEADOWS | 240 | CUL-DE-SAC | 70 | | | |
| | ABELIA | LN | HONEYSUCKLE | 480 | LANE ALLEN | 96 | 10/1/2002 | 10/1/1996 | |
| | ABERDEEN | DR | INVERNESS | 920 | TARTAN | 90 | 10/1/2003 | 10/1/1995 | |
| | ABERDEEN | DR | LOCH LOMOND | 280 | INVERNESS | 96 | 10/1/2003 | 10/1/1995 | |
| | ABINGER | CT | GILMORE TRACE | 298 | END | 100 | | | |
| | ACADEMY | ALY | LIMESTONE | 728 | MARTIN LUTHER KING | 93 | | 10/10/1991 | |
| | ACCORD | DR | MILL CREEK | 420 | CUL-DE-SAC | 60 | | | |
| | ACCORD | DR | APPIAN | 130 | END | 65 | | | |
| | ACCORD | DR | APPIAN | 570 | MILL CREEK | 60 | 1/1/2001 | | |
| | ACORN | ST | PREAKNESS | 240 | CUL-DE-SAC | 100 | | 7/1/2004 | |
| | ACORN FALLS | DR | TRADITION WAY | 183 | END | 95 | | | |
| | ACORN FALLS | DR | WALNUT CREEK | 535 | TRADITION WAY | 95 | | | |
| | ADAIR | RD | HART | 1340 | CUL-DE-SAC | 80 | 1/1/2001 | | |
| | ADAIR | RD | FONTAINE | 460 | HART | 76 | 1/1/2001 | | |
| | ADAMS | LN | OLD RICHMOND | 340 | END | 85 | | 10/10/1991 | 10/1/2002 |
| | ADDIE | ST | FIFTH | 278 | END. | 74 | | 10/1/1987 | |
| | ADDISON | AVE | FREDRICK | 840 | GARRISON | 88 | | | |
| | ADDISON | AVE | FREDRICK | 790 | UNITY | 88 | | | |
| | ADDISON | AVE | UNITY | 200 | GOLFVIEW | 92 | | | |
| | ADDISON | AVE | DEVONSHIRE | 500 | GOLFVIEW | 100 | | 10/1/1985 | |
| | ADIOS | CT | ADIOS | 715 | CUL-DE-SAC | 90 | 10/1/1996 | 10/1/1989 | |
| | ADIOS | DR | ADIOS | 330 | END | 90 | 10/1/1996 | 10/1/1989 | |
| | ADIOS | DR | DAN PATCH | 560 | ADIOS | 90 | 10/1/1996 | 10/1/1989 | |
| | ADORIC | CT | SEQUOIA | 350 | CUL-DE-SAC | 75 | | 10/1/1988 | |
| | ADWALTON | RD | MARKET GARDEN | 450 | END | 100 | | | |
| | AFFIRMED | CT | DARBY CREEK | 290 | END | 88 | | | |
| | AFTON | PL | WINDFAIR | 340 | CUL-DE-SAC | 85 | | | |
| | AGAPE | DR | HARRODS POINTE | 350 | COUNTY LINE | 70 | | | |
| | AGAPE | DR | CREEKVIEW | 310 | HARRODS POINTE | 76 | | | |
| | AGAPE | DR | VALE | 315 | CREEKVIEW | 78 | | | |
| | AGAPE | DR | DOGWOOD | 505 | VALE | 70 | | | |
| | AGAPE | DR | DOGWOOD | 540 | DOUBLETREE | 90 | | | |
| | AGAPE | DR | DOUBLETREE | 305 | LACROSS | 83 | | | |
| | AGAPE | DR | LACROSS | 120 | END. | 98 | | | |
| | AGAPE | DR | ENGLISH STATION | 86 | END. | 92 | | | |
| | AGAPE | DR | ENGLISH STATION | 80 | END. | 92 | | | |
| | AK SAR BEN | PARK | RIVER PARK | 880 | CUL-DE-SAC | 92 | | 10/1/1989 | |
[1 - 50 : 10278]