| Planning Commission Members |
| Commission Member |
Last Appointed Date |
Length of Term |
Expiration Date |
| Randall Vaughn, Chair | 6/23/05 | 8 Years | 7/01/2009 |
| Linda Godfrey, Vice-chair | 6/10/04 | 8 Years | 7/01/2008 |
| Frank Penn, Secretary | 6/22/06 | 8 Years | 7/01/2010 |
| Neill Day | 6/23/05 | 8 Years | 7/01/2009 |
| Lynn Roche-Phillips | 6/23/05 | 4 Years | 7/01/2009 |
| James Mahan | 6/10/04 | 4 Years | 7/01/2008 |
| Lyle Aten | 6/10/04 | 8 Years | 7/01/2008 |
| Joan Whitman | 6/22/06 | 8 Years | 7/01/2010 |
| K. Mike Cravens | 6/22/06 | 4 Years | 7/01/2010 |
| Ed Holmes | 07/10/07 | 4 Years | 07/01/2011 |
| Carolyn Richardson | 09/01/2007 | 4 Years | 07/01/2011 |
2008 Planning Commission Officers, as elected January 2008
- Chairperson -- Randall Vaughn
- Vice Chairperson -- Linda Godfrey
- Secretary -- Frank Penn
- Parliamentarian – Mike Cravens
Committee Member Information
Subdivision Committee
Mike Cravens
Lyle Aten
Randall Vaughn or Linda Godfrey
James Mahan
Neill Day
Hillard Newman, Division of Engineering
Jeff Neal, Division of Traffic Engineering
Carolyn Richardson
Zoning Committee
Joan Whitman
Frank Penn
Ed Holmes
Randall Vaughn or Linda Godfrey
Lynn Roche-Phillips